RELEASED | FILM TITLE | CHARACTER | MORE INFO |
2013 | “Stano” | N/A | IMDB |
2013 | “Omphalos” | Alise Spiegelman | IMDB |
2012 | “Standby” | Gigi Robinson | IMDB |
2011 | “Girl Walks Into a Bar” | Teresa | IMDB |
2011 | “5 Days of War” | Tatia Meddevi | IMDB |
2010 | “Elektra Luxx” | Bambi Lindberg | IMDB |
2010 | “13” | Aileen | IMDB |
2009 | “Women in Trouble” | Bambi | IMDB |
2009 | “Saint John of Las Vegas” | Tasty D Lite | IMDB |
2008 | “Cadillac Records” | Revetta Chess | IMDB |
2008 | “Taking Chances” | Lucy | IMDB |
2008 | “Tortured” | Becky | IMDB |
2008 | “You Don’t Mess with the Zohan” | Dalia | IMDB |
2008 | “August” | Morela | IMDB |
2007 | “After Sex” | Jordy | IMDB |
2006 | “Deceit” | Emily | IMDB |
2006 | “Waltzing Anna” | Nurse Jill | IMDB |
2005 | “In the Mix” | Dolly | IMDB |
2005 | “Adam and Eve” | Eve | IMDB |
2005 | “The Crow: Wicked Prayer” | Lilly | IMDB |
2005 | “Waiting…” | Tyla | IMDB |
2005 | “Candy Paint” (short film) | Angela Martinez | IMDB |
2005 | “Tom Cool” | Chriqui | IMDB |
2003 | “Rick” | Duke’s Long-Suffering Wife | IMDB |
2003 | “Wrong Turn” | Carly | IMDB |
2001 | “On the Line” | Abbey | IMDB |
2001 | “100 Girls” | Patty | IMDB |
2000 | “Snow Day” | Claire Bonner | IMDB |
2000 | “Ricky 6” | Lee | IMDB |
1999 | “Detroit Rock City” | Barbara | IMDB |
1998 | “Futuresport” | Gonzales | IMDB |
1998 | “Cuori in campo” | Megan | IMDB |
1998 | “Alien Abduction: Incident in Lake County” | Renee Laurent | IMDB |
1998 | “A Champion’s Fight” | Cindy | IMDB |
1998 | “Principal Takes a Holiday” | Roxanne | IMDB |
1997 | “Unwed Father” | Kayla | IMDB |
1995 | “The Donor” | Patty | IMDB |
1995 | “Harrison Bergeron” | Jeannie | IMDB |
Filmography